MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 11/4 | W | 3 | 0 | H |
| 2004 | 10/27 | W | 3 | 0 | H |
| 2003 | 10/29 | W | 3 | 1 | A |
| 2003 | 10/25 | W | 3 | 0 | A |
| 2003 | 10/24 | W | 3 | 0 | A |
| 2002 | 11/5 | W | 3 | 1 | H |
| 2002 | 10/30 | W | 3 | 2 | H |
| 2001 | 10/24 | L | 0 | 3 | A |
| 2001 | 10/20 | W | 3 | 2 | A |
| 2000 | 11/4 | L | 0 | 3 | N |
| 2000 | 10/25 | L | 2 | 3 | H |
| 2000 | 10/21 | W | 3 | 0 | A |
| 1999 | 10/27 | L | 0 | 3 | A |
| 1998 | 11/6 | L | 0 | 3 | A |
| 1998 | 10/28 | L | 0 | 3 | H |
| 1997 | 10/29 | L | 0 | 3 | A |
| 1997 | 9/27 | L | 1 | 3 | A |
| 1996 | 11/9 | W | 3 | 2 | A |
| 1996 | 10/26 | L | 2 | 3 | H |
| 1995 | 11/4 | W | 3 | 0 | A |
| 1995 | 10/25 | W | 3 | 2 | A |
| 1994 | 10/15 | L | 0 | 3 | A |
| 1993 | 9/22 | L | 0 | 3 | H |
| 1992 | 10/14 | L | 0 | 3 | H |
| 1992 | 9/18 | L | 0 | 3 | A |
| 1991 | L | 1 | 3 | A | |
| 1991 | L | 0 | 3 | A | |
| 1991 | L | 1 | 3 | A | |
| 1990 | L | 0 | 3 | A | |
| 1990 | L | 1 | 3 | A | |
| 1989 | L | 2 | 3 | H | |
| 1988 | L | 0 | 2 | ||
| 1988 | W | 3 | 2 | ||
| 1987 | L | 0 | 3 | ||
| 1986 | L | 2 | 3 | ||
| 1982 | W | 3 | 1 | ||
| 1981 | W | 2 | 0 | ||
| 1981 | W | 3 | 0 | ||
| 1980 | W | 3 | 0 | ||
| 1977 | W | 3 | 1 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|