MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 11/6 | W | 3 | 0 | A |
| 2004 | 10/15 | L | 2 | 3 | A |
| 2003 | 11/8 | W | 3 | 0 | H |
| 2003 | 10/18 | W | 3 | 1 | H |
| 2002 | 10/12 | W | 3 | 1 | A |
| 2001 | 10/6 | W | 3 | 1 | H |
| 2000 | 11/3 | W | 3 | 0 | N |
| 2000 | 10/14 | W | 3 | 0 | A |
| 1999 | 10/16 | W | 3 | 0 | H |
| 1998 | 10/2 | W | 3 | 1 | H |
| 1997 | 10/3 | W | 3 | 0 | A |
| 1996 | 10/5 | W | 3 | 0 | H |
| 1995 | 9/29 | W | 3 | 1 | A |
| 1994 | 10/23 | W | 3 | 0 | A |
| 1993 | 9/26 | L | 2 | 3 | H |
| 1992 | 10/10 | W | 3 | 0 | H |
| 1991 | W | 3 | 1 | A | |
| 1991 | W | 3 | 2 | A | |
| 1990 | W | 3 | 0 | A | |
| 1990 | W | 3 | 0 | H | |
| 1989 | L | 1 | 2 | A | |
| 1989 | W | 3 | 0 | H | |
| 1989 | W | 2 | 1 | A | |
| 1988 | W | 2 | 0 | ||
| 1988 | W | 3 | 0 | ||
| 1988 | W | 2 | 1 | ||
| 1988 | W | 3 | 1 | ||
| 1987 | L | 2 | 3 | ||
| 1986 | L | 1 | 3 | ||
| 1986 | L | 0 | 2 | ||
| 1986 | L | 0 | 2 | ||
| 1985 | L | 0 | 0 | ||
| 1985 | W | 0 | 0 | ||
| 1984 | W | 3 | 2 | ||
| 1983 | W | 3 | 1 | ||
| 1982 | L | 1 | 3 | ||
| 1981 | L | 0 | 2 | ||
| 1979 | L | 0 | 2 | ||
| 1978 | L | 1 | 2 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|