MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|
| 2004 | W | 3 | 0 | H |
| 2001 | L | 0 | 3 | H |
| 2001 | L | 0 | 3 | H |
| 2000 | L | 0 | 3 | H |
| 1998 | W | 3 | 2 | A |
| 1997 | W | 3 | 2 | A |
| 1996 | W | 3 | 1 | H |
| 1990 | L | 2 | 1 | A |
| 1989 | W | 3 | 1 | H |
| 1989 | L | 1 | 2 | A |
| 1988 | L | 1 | 2 | |
| 1987 | L | 2 | 3 | |
| 1976 | W | 3 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|