MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2000 | 9/16 | W | 3 | 0 | N |
| 1996 | 9/14 | W | 3 | 1 | A |
| 1995 | 9/15 | L | 0 | 3 | A |
| 1991 | W | 2 | 1 | A | |
| 1988 | L | 2 | 3 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |