MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
Yr | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 9/24 | W | 3 | 2 | H |
2003 | 9/27 | L | 1 | 3 | A |
2002 | 9/27 | L | 2 | 3 | H |
2001 | 10/19 | L | 0 | 3 | N |
2001 | 9/21 | L | 0 | 3 | A |
2000 | 10/21 | L | 1 | 3 | A |
2000 | 9/29 | L | 2 | 3 | H |
1999 | 10/1 | L | 0 | 3 | A |
1998 | 10/17 | L | 0 | 3 | A |
1997 | 11/8 | L | 2 | 3 | A |
1997 | 10/18 | W | 3 | 0 | H |
1996 | 11/9 | L | 0 | 3 | A |
1996 | 9/22 | L | 1 | 3 | A |
1995 | 10/12 | W | 3 | 2 | H |
1994 | 11/4 | L | 1 | 3 | A |
1994 | 9/28 | L | 1 | 3 | H |
1993 | 10/22 | L | 0 | 3 | A |
1992 | 9/27 | L | 1 | 3 | A |
1992 | 9/19 | L | 0 | 3 | A |
1991 | L | 1 | 3 | H | |
1990 | W | 3 | 1 | A | |
1990 | L | 1 | 3 | A | |
1989 | L | 2 | 3 | A | |
1988 | W | 2 | 1 | ||
1988 | L | 0 | 2 | ||
1988 | W | 3 | 1 | ||
1988 | L | 1 | 2 | ||
1987 | W | 3 | 1 | ||
1986 | L | 0 | 2 | ||
1986 | W | 3 | 2 | ||
1985 | W | 0 | 0 | ||
1984 | W | 3 | 2 | ||
1983 | L | 0 | 3 | ||
1982 | L | 0 | 3 | ||
1981 | L | 0 | 2 | ||
1981 | W | 3 | 1 | ||
1976 | W | 2 | 0 | ||
1976 | W | 3 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|