MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 1999 | 9/3 | L | 0 | 3 | H |
| 1997 | 9/2 | L | 2 | 3 | A |
| 1994 | 11/1 | W | 3 | 1 | A |
| 1994 | 10/5 | L | 1 | 2 | H |
| 1994 | 9/24 | L | 2 | 3 | A |
| 1993 | 9/11 | L | 1 | 3 | A |
| 1987 | L | 0 | 3 | ||
| 1986 | L | 1 | 2 | ||
| 1985 | W | 0 | 0 | ||
| 1981 | L | 0 | 3 | ||
| 1980 | W | 3 | 2 | ||
| 1980 | T | 2 | 2 | ||
| 1978 | W | 2 | 0 | ||
| 1977 | W | 2 | 1 | ||
| 1977 | W | 2 | 0 | ||
| 1976 | W | 2 | 0 | ||
| 1973 | 10/13 | W | 0 | 0 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |