MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2000 | 10/27 | L | 0 | 3 | A |
| 1999 | 10/30 | L | 1 | 3 | A |
| 1998 | 10/30 | L | 0 | 3 | A |
| 1995 | 10/27 | L | 0 | 3 | A |
| 1994 | 9/17 | W | 3 | 1 | A |
| 1993 | 9/17 | L | 1 | 3 | A |
| 1989 | W | 2 | 0 | A | |
| 1989 | W | 2 | 0 | A |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |