MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 9/22 | W | 3 | 2 | H |
| 2003 | 9/24 | W | 3 | 1 | A |
| 2002 | 10/8 | W | 3 | 0 | A |
| 2001 | 10/3 | W | 3 | 1 | H |
| 2000 | 11/3 | L | 1 | 3 | N |
| 2000 | 9/20 | L | 1 | 3 | H |
| 1999 | 9/22 | L | 0 | 3 | A |
| 1998 | 9/25 | L | 1 | 3 | A |
| 1998 | 9/15 | L | 2 | 3 | A |
| 1997 | 9/14 | W | 3 | 1 | H |
| 1996 | 10/13 | W | 3 | 0 | H |
| 1995 | 10/4 | W | 3 | 1 | A |
| 1994 | 10/19 | W | 3 | 1 | H |
| 1993 | 9/30 | W | 3 | 0 | A |
| 1992 | 10/26 | W | 3 | 0 | H |
| 1991 | W | 3 | 0 | A | |
| 1990 | W | 3 | 1 | A | |
| 1990 | W | 2 | 0 | A | |
| 1989 | W | 3 | 0 | H | |
| 1989 | W | 2 | 0 | A | |
| 1988 | W | 3 | 0 | ||
| 1987 | L | 1 | 2 | ||
| 1987 | W | 3 | 1 | ||
| 1987 | L | 1 | 2 | ||
| 1986 | L | 1 | 3 | ||
| 1985 | L | 0 | 0 | ||
| 1984 | L | 1 | 3 | ||
| 1983 | W | 3 | 1 | ||
| 1982 | L | 0 | 3 | ||
| 1981 | L | 0 | 3 | ||
| 1978 | W | 2 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|