MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 2004 | 9/17 | W | 3 | 0 | H |
| 2003 | 9/20 | W | 3 | 0 | H |
| 2003 | 8/30 | W | 3 | 0 | N |
| 2002 | 8/30 | W | 3 | 1 | N |
| 1996 | 8/31 | L | 2 | 3 | A |
| 1996 | 8/30 | L | 0 | 2 | A |
| 1995 | 9/22 | W | 3 | 0 | H |
| 1991 | L | 0 | 2 | A | |
| 1990 | W | 3 | 0 | A | |
| 1989 | W | 2 | 0 | A | |
| 1988 | W | 2 | 0 | ||
| 1986 | W | 2 | 0 | ||
| 1981 | W | 2 | 0 | ||
| 1980 | W | 3 | 1 | ||
| 1980 | W | 2 | 1 | ||
| 1978 | L | 0 | 2 | ||
| 1977 | W | 2 | 0 | ||
| 1976 | W | 2 | 1 | ||
| 1974 | W | 0 | 0 | ||
| 1973 | 11/1 | W | 0 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|