MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
| Yr | Date | W/L/T | Us | Them | H/A/N |
|---|---|---|---|---|---|
| 1992 | 9/14 | L | 0 | 3 | A |
| 1990 | W | 3 | 1 | H | |
| 1989 | W | 2 | 0 | A | |
| 1988 | L | 0 | 3 | ||
| 1987 | L | 0 | 3 | ||
| 1986 | L | 0 | 3 | ||
| 1983 | L | 0 | 3 | ||
| 1982 | L | 0 | 3 | ||
| 1981 | L | 0 | 2 | ||
| 1981 | L | 1 | 3 | ||
| 1981 | L | 0 | 2 | ||
| 1980 | L | 1 | 3 | ||
| 1980 | L | 0 | 2 | ||
| 1978 | L | 1 | 2 | ||
| 1978 | W | 2 | 0 | ||
| 1977 | W | 2 | 1 | ||
| 1977 | L | 0 | 2 | ||
| 1976 | W | 2 | 0 | ||
| 1974 | L | 0 | 0 | ||
| 1974 | L | 0 | 0 | ||
| 1973 | 10/17 | L | 0 | 0 | |
| 1973 | 11/10 | L | 0 | 0 | |
| 1973 | 10/4 | W | 0 | 0 |
This page is maintained
by the Concordia Sports Information
Office | sid@cord.edu |