MIAC
| Augs | Beth
| Carl | Gust
| Haml | Mac
| St. Ben's | St.
Kate's | St. Mary's | St.
Olaf | St. Thomas |
WIAC
| Eau Claire | La
Crosse | Oshkosh | Platteville
| River Falls | Stevens
Point | Stout | Superior
| Whitewater |
NSIC
| Moorhead St. | UM
Duluth | Bemidji St. | UM-Morris
| Northern St. |
DAC-10
| Mayville St. | Jamestown
| Valley City | Minot
St. |
NCC
| NDSU | St.
Cloud | SDSU | UND
|
Yr | Date | W/L/T | Us | Them | H/A/N |
---|---|---|---|---|---|
2004 | 9/25 | W | 3 | 0 | H |
2003 | 9/26 | L | 1 | 3 | A |
2002 | 9/28 | W | 3 | 0 | H |
2001 | 10/30 | L | 0 | 3 | A |
2001 | 9/22 | L | 0 | 3 | A |
2000 | 9/30 | L | 0 | 3 | H |
1999 | 10/2 | L | 1 | 3 | A |
1998 | 10/3 | L | 0 | 3 | H |
1998 | 9/12 | W | 3 | 2 | A |
1997 | 10/4 | W | 3 | 1 | H |
1996 | 11/1 | W | 3 | 2 | A |
1996 | 10/4 | W | 3 | 0 | H |
1995 | 10/26 | W | 3 | 1 | A |
1995 | 9/25 | W | 3 | 0 | A |
1994 | 11/5 | L | 0 | 3 | A |
1994 | 10/22 | L | 1 | 3 | A |
1993 | 10/27 | W | 3 | 2 | H |
1992 | 10/23 | L | 1 | 3 | A |
1991 | W | 3 | 0 | H | |
1990 | W | 3 | 2 | A | |
1990 | L | 1 | 3 | A | |
1989 | W | 3 | 2 | A | |
1988 | W | 2 | 0 | ||
1988 | W | 2 | 0 | ||
1988 | W | 3 | 2 | ||
1987 | W | 3 | 0 | ||
1986 | W | 3 | 0 | ||
1985 | W | 0 | 0 | ||
1984 | W | 3 | 0 | ||
1983 | W | 2 | 0 | ||
1983 | L | 0 | 3 | ||
1982 | W | 3 | 2 | ||
1981 | W | 3 | 0 |
This
page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|